Narborough Weather
| Latitude: | N 52° 34' 32" | Longitude: | W 00° 45' 52" | Elevation: |
| Dawn: | 04:14 | Sunrise: | 04:59 | Moonrise: | 04:39 | ![]() |
| Dusk: | 21:46 | Sunset: | 21:01 | Moonset: | 20:38 | |
| Daylight: | 17:32 | Day length: | 16:02 | Moon Phase: | New moon |
Welcome to Narborough Weather.
The weather station in use is the Smart Weather, and these pages are updated every 12 minutes. The meteorological day used at this station ends at 9 am.
| Temperature and Humidity | |||
| Temperature | 9.2 °C | Dew Point | 4.6 °C |
| Windchill | 9.2 °C | Humidity | 73% |
| Heat Index | 9.2 °C | Apparent Temperature | 8.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 38.1 mm | Rainfall This Year | 304.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 08:03 |
| Wind | |||
| Wind Speed (gust) | 2.9 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 46° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.0 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::twitter::met office:::forum::: | |||
Page updated 20/05/2012 10:36:01
powered by
Cumulus
Curated by Barry Nutt
v1.9.2 (1022)
